League tables
Every name under coverage, ranked by the numbers in its own research note — upside to fair value, probability-weighted margin of safety, valuation, drawdown and 52-week position. Generated from the reports; nothing is hand-picked.
Largest Margin of Safety
View all →Biggest probability-weighted (PWEV) cushion above price.
| # | Company | Rating | PWEV vs price |
|---|---|---|---|
| 1 | Everest Group Ltd (EG)EG | BUY | +21% |
| 2 | Snap Inc. (SNAP)SNAP | BUY | +20% |
| 3 | Viatris Inc (VTRS)VTRS | BUY | +18% |
| 4 | PG&E Corp (PCG)PCG | HOLD | +18% |
| 5 | APA Corporation (APA)APA | BUY | +18% |
| 6 | Host Hotels & Resorts Inc (HST)HST | HOLD | +17% |
| 7 | Super Micro Computer Inc (SMCI)SMCI | BUY | +15% |
| 8 | KLA Corporation (KLAC)KLAC | BUY | +15% |
| 9 | Builders FirstSource Inc (BLDR)BLDR | HOLD | +15% |
| 10 | AT&T Inc. (T)T | HOLD | +14% |
Biggest Drawdown
View all →Furthest below the 52-week high.
| # | Company | Rating | From 52w high |
|---|---|---|---|
| 1 | Trade Desk Inc (TTD)TTD | SELL | -79% |
| 2 | Snap Inc. (SNAP)SNAP | BUY | -71% |
| 3 | CoStar Group Inc (CSGP)CSGP | HOLD | -69% |
| 4 | Gartner Inc (IT)IT | HOLD | -66% |
| 5 | Intuit Inc (INTU)INTU | SELL | -65% |
| 6 | Coinbase Global Inc (COIN)COIN | SELL | -63% |
| 7 | Oracle Corporation (ORCL)ORCL | HOLD | -59% |
| 8 | Boston Scientific Corp (BSX)BSX | HOLD | -59% |
| 9 | Super Micro Computer Inc (SMCI)SMCI | BUY | -58% |
| 10 | Zscaler Inc. (ZS)ZS | HOLD | -55% |
Closest to 52-Week Low
View all →Trading nearest the 52-week low.
| # | Company | Rating | Above 52w low |
|---|---|---|---|
| 1 | AT&T Inc. (T)T | HOLD | 0% |
| 2 | Copart Inc (CPRT)CPRT | HOLD | 0% |
| 3 | Constellation Energy Corp (CEG)CEG | HOLD | 0% |
| 4 | Ulta Beauty Inc (ULTA)ULTA | HOLD | +1% |
| 5 | Rollins Inc (ROL)ROL | HOLD | +2% |
| 6 | O’Reilly Automotive Inc (ORLY)ORLY | HOLD | +2% |
| 7 | Boston Scientific Corp (BSX)BSX | HOLD | +2% |
| 8 | American Tower Corp (AMT)AMT | HOLD | +2% |
| 9 | Molson Coors Brewing Co Class B (TAP)TAP | HOLD | +3% |
| 10 | CoStar Group Inc (CSGP)CSGP | HOLD | +3% |
Closest to 52-Week High
View all →Trading nearest the 52-week high.
| # | Company | Rating | From 52w high |
|---|---|---|---|
| 1 | West Pharmaceutical Services Inc (WST)WST | HOLD | 0% |
| 2 | Welltower Inc (WELL)WELL | SELL | 0% |
| 3 | Viatris Inc (VTRS)VTRS | BUY | 0% |
| 4 | Ventas Inc (VTR)VTR | HOLD | 0% |
| 5 | Vertex Pharmaceuticals Inc (VRTX)VRTX | SELL | 0% |
| 6 | Valero Energy Corporation (VLO)VLO | HOLD | 0% |
| 7 | U.S. Bancorp (USB)USB | HOLD | 0% |
| 8 | Union Pacific Corporation (UNP)UNP | HOLD | 0% |
| 9 | UnitedHealth Group Incorporated (UNH)UNH | HOLD | 0% |
| 10 | UDR Inc (UDR)UDR | HOLD | 0% |
Lowest Forward P/E
View all →Cheapest on forward earnings.
| # | Company | Rating | Fwd P/E |
|---|---|---|---|
| 1 | APA Corporation (APA)APA | BUY | 5.1× |
| 2 | Global Payments Inc (GPN)GPN | HOLD | 5.4× |
| 3 | Everest Group Ltd (EG)EG | BUY | 5.8× |
| 4 | General Motors Company (GM)GM | HOLD | 6.1× |
| 5 | The AES Corporation (AES)AES | HOLD | 6.4× |
| 6 | CF Industries Holdings Inc (CF)CF | HOLD | 6.5× |
| 7 | Fidelity National Information Services Inc (FIS)FIS | SELL | 6.7× |
| 8 | Viatris Inc (VTRS)VTRS | BUY | 6.8× |
| 9 | Universal Health Services Inc (UHS)UHS | SELL | 6.9× |
| 10 | LyondellBasell Industries NV (LYB)LYB | HOLD | 6.9× |
Highest Forward P/E
View all →Most expensive on forward earnings.
| # | Company | Rating | Fwd P/E |
|---|---|---|---|
| 1 | Tesla Inc. (TSLA)TSLA | HOLD | 202.5× |
| 2 | Crowdstrike Holdings Inc (CRWD)CRWD | HOLD | 149.1× |
| 3 | Datadog Inc (DDOG)DDOG | HOLD | 98.4× |
| 4 | Palantir Technologies (PLTR)PLTR | HOLD | 94× |
| 5 | Palo Alto Networks (PANW)PANW | SELL | 84.5× |
| 6 | Axon Enterprise Inc. (AXON)AXON | SELL | 78.3× |
| 7 | Coinbase Global Inc (COIN)COIN | SELL | 77.1× |
| 8 | DoorDash, Inc. Class A Common Stock (DASH)DASH | SELL | 71.4× |
| 9 | Robinhood Markets (HOOD)HOOD | SELL | 58.8× |
| 10 | Monolithic Power Systems Inc (MPWR)MPWR | HOLD | 58× |
Best Risk / Reward
View all →Highest bull-upside to bear-downside ratio.
| # | Company | Rating | Up/down |
|---|---|---|---|
| 1 | Snap Inc. (SNAP)SNAP | BUY | 4.35× |
| 2 | Everest Group Ltd (EG)EG | BUY | 2.7× |
| 3 | APA Corporation (APA)APA | BUY | 2.63× |
| 4 | Palantir Technologies (PLTR)PLTR | HOLD | 2.37× |
| 5 | Super Micro Computer Inc (SMCI)SMCI | BUY | 2.33× |
| 6 | Generac Holdings Inc (GNRC)GNRC | HOLD | 2.19× |
| 7 | Nucor Corp (NUE)NUE | HOLD | 2.17× |
| 8 | Albemarle Corp (ALB)ALB | HOLD | 2.16× |
| 9 | Freeport-McMoran Copper & Gold Inc (FCX)FCX | HOLD | 2.15× |
| 10 | Skyworks Solutions Inc (SWKS)SWKS | HOLD | 2.13× |
Largest Margin of Safety (FV)
View all →Biggest triangulated fair-value cushion over price.
| # | Company | Rating | Margin of safety |
|---|---|---|---|
| 1 | VICI Properties Inc (VICI)VICI | HOLD | +100.2% |
| 2 | Host Hotels & Resorts Inc (HST)HST | HOLD | +98.4% |
| 3 | Camden Property Trust (CPT)CPT | HOLD | +93.6% |
| 4 | Zscaler Inc. (ZS)ZS | HOLD | +88.8% |
| 5 | AvalonBay Communities Inc (AVB)AVB | HOLD | +88.7% |
| 6 | UDR Inc (UDR)UDR | HOLD | +81.5% |
| 7 | Uber Technologies (UBER)UBER | HOLD | +78.5% |
| 8 | HP Inc (HPQ)HPQ | HOLD | +74.1% |
| 9 | Snap Inc. (SNAP)SNAP | BUY | +73.1% |
| 10 | BXP, Inc. (BXP)BXP | HOLD | +72.7% |
Highest Expected Return
View all →Largest probability-weighted 12-month return.
| # | Company | Rating | Expected return |
|---|---|---|---|
| 1 | Snap Inc. (SNAP)SNAP | BUY | +36.6% |
| 2 | Everest Group Ltd (EG)EG | BUY | +20.8% |
| 3 | Viatris Inc (VTRS)VTRS | BUY | +17.7% |
| 4 | APA Corporation (APA)APA | BUY | +17.4% |
| 5 | Super Micro Computer Inc (SMCI)SMCI | BUY | +15.1% |
| 6 | KLA Corporation (KLAC)KLAC | BUY | +15% |
| 7 | Builders FirstSource Inc (BLDR)BLDR | HOLD | +14.9% |
| 8 | Generac Holdings Inc (GNRC)GNRC | HOLD | +14.6% |
| 9 | PG&E Corp (PCG)PCG | HOLD | +14.3% |
| 10 | Host Hotels & Resorts Inc (HST)HST | HOLD | +14.1% |
Lowest Downside Probability
View all →Smallest modelled probability of a negative return.
| # | Company | Rating | Downside prob |
|---|---|---|---|
| 1 | Snap Inc. (SNAP)SNAP | BUY | +24.7% |
| 2 | Everest Group Ltd (EG)EG | BUY | +43.1% |
| 3 | Host Hotels & Resorts Inc (HST)HST | HOLD | +45.1% |
| 4 | Viatris Inc (VTRS)VTRS | BUY | +45.4% |
| 5 | APA Corporation (APA)APA | BUY | +45.8% |
| 6 | KLA Corporation (KLAC)KLAC | BUY | +46.6% |
| 7 | Skyworks Solutions Inc (SWKS)SWKS | HOLD | +47.6% |
| 8 | Constellation Brands Inc Class A (STZ)STZ | HOLD | +47.6% |
| 9 | Generac Holdings Inc (GNRC)GNRC | HOLD | +47.8% |
| 10 | NVIDIA Corporation (NVDA)NVDA | HOLD | +48.1% |
Highest Quality
View all →Best composite quality score (FCF, balance sheet, ROIC, moat).
| # | Company | Rating | Quality |
|---|---|---|---|
| 1 | Veeva Systems Inc Class A (VEEV)VEEV | SELL | 98/100 |
| 2 | Texas Pacific Land Corporation (TPL)TPL | HOLD | 98/100 |
| 3 | Charles Schwab Corp (SCHW)SCHW | SELL | 98/100 |
| 4 | ServiceNow Inc. (NOW)NOW | SELL | 98/100 |
| 5 | KKR & Co. Inc. (KKR)KKR | HOLD | 98/100 |
| 6 | CME Group Inc (CME)CME | HOLD | 98/100 |
| 7 | Adobe Systems Incorporated (ADBE)ADBE | HOLD | 98/100 |
| 8 | Visa Inc. Class A (V)V | HOLD | 97/100 |
| 9 | Northern Trust Corporation (NTRS)NTRS | HOLD | 97/100 |
| 10 | Morgan Stanley (MS)MS | HOLD | 97/100 |
Widest Moat
View all →Strongest competitive-moat score.
| # | Company | Rating | Moat |
|---|---|---|---|
| 1 | Visa Inc. Class A (V)V | HOLD | 100/100 |
| 2 | Texas Pacific Land Corporation (TPL)TPL | HOLD | 100/100 |
| 3 | Prologis Inc (PLD)PLD | HOLD | 100/100 |
| 4 | Paychex Inc (PAYX)PAYX | SELL | 100/100 |
| 5 | NVIDIA Corporation (NVDA)NVDA | HOLD | 100/100 |
| 6 | Mastercard Inc (MA)MA | HOLD | 100/100 |
| 7 | Federal Realty Investment Trust (FRT)FRT | HOLD | 100/100 |
| 8 | Fair Isaac Corporation (FICO)FICO | SELL | 100/100 |
| 9 | CME Group Inc (CME)CME | HOLD | 100/100 |
| 10 | Blackstone Group Inc (BX)BX | HOLD | 100/100 |
Biggest House-vs-Consensus
View all →Largest gap between the house target and the street.
| # | Company | Rating | vs street |
|---|---|---|---|
| 1 | Coinbase Global Inc (COIN)COIN | SELL | -49.1% |
| 2 | Intuit Inc (INTU)INTU | SELL | -47.2% |
| 3 | Cognizant Technology Solutions Corp Class A (CTSH)CTSH | SELL | -42.9% |
| 4 | Boston Scientific Corp (BSX)BSX | HOLD | -41.8% |
| 5 | Oracle Corporation (ORCL)ORCL | HOLD | -40.6% |
| 6 | Trimble Inc (TRMB)TRMB | HOLD | -39.9% |
| 7 | Autodesk Inc (ADSK)ADSK | HOLD | -38.7% |
| 8 | Netflix Inc (NFLX)NFLX | HOLD | -38% |
| 9 | Welltower Inc (WELL)WELL | SELL | -37.9% |
| 10 | CoStar Group Inc (CSGP)CSGP | HOLD | -36.3% |