Institutional-grade research,
ranked and screenable.
Verifiable single-name equity research, macro theses and thematic notes across the JSE, NYSE and NASDAQ — each with an explicit claim, the indicators that test it, and a kill switch.
By sector
Best Risk / Reward
View all →Highest bull-upside to bear-downside ratio.
| # | Company | Rating | Up/down |
|---|---|---|---|
| 1 | Snap Inc. (SNAP)SNAP | BUY | 4.35× |
| 2 | Everest Group Ltd (EG)EG | BUY | 2.7× |
| 3 | APA Corporation (APA)APA | BUY | 2.63× |
| 4 | Palantir Technologies (PLTR)PLTR | HOLD | 2.37× |
| 5 | Super Micro Computer Inc (SMCI)SMCI | BUY | 2.33× |
Highest Quality
View all →Best composite quality score (FCF, balance sheet, ROIC, moat).
| # | Company | Rating | Quality |
|---|---|---|---|
| 1 | Veeva Systems Inc Class A (VEEV)VEEV | SELL | 98/100 |
| 2 | Texas Pacific Land Corporation (TPL)TPL | HOLD | 98/100 |
| 3 | Charles Schwab Corp (SCHW)SCHW | SELL | 98/100 |
| 4 | ServiceNow Inc. (NOW)NOW | SELL | 98/100 |
| 5 | KKR & Co. Inc. (KKR)KKR | HOLD | 98/100 |
Largest Margin of Safety (FV)
View all →Biggest triangulated fair-value cushion over price.
| # | Company | Rating | Margin of safety |
|---|---|---|---|
| 1 | VICI Properties Inc (VICI)VICI | HOLD | +100.2% |
| 2 | Host Hotels & Resorts Inc (HST)HST | HOLD | +98.4% |
| 3 | Camden Property Trust (CPT)CPT | HOLD | +93.6% |
| 4 | Zscaler Inc. (ZS)ZS | HOLD | +88.8% |
| 5 | AvalonBay Communities Inc (AVB)AVB | HOLD | +88.7% |
Widest Moat
View all →Strongest competitive-moat score.
| # | Company | Rating | Moat |
|---|---|---|---|
| 1 | Visa Inc. Class A (V)V | HOLD | 100/100 |
| 2 | Texas Pacific Land Corporation (TPL)TPL | HOLD | 100/100 |
| 3 | Prologis Inc (PLD)PLD | HOLD | 100/100 |
| 4 | Paychex Inc (PAYX)PAYX | SELL | 100/100 |
| 5 | NVIDIA Corporation (NVDA)NVDA | HOLD | 100/100 |
Biggest House-vs-Consensus
View all →Largest gap between the house target and the street.
| # | Company | Rating | vs street |
|---|---|---|---|
| 1 | Coinbase Global Inc (COIN)COIN | SELL | -49.1% |
| 2 | Intuit Inc (INTU)INTU | SELL | -47.2% |
| 3 | Cognizant Technology Solutions Corp Class A (CTSH)CTSH | SELL | -42.9% |
| 4 | Boston Scientific Corp (BSX)BSX | HOLD | -41.8% |
| 5 | Oracle Corporation (ORCL)ORCL | HOLD | -40.6% |
Macro & thematic research
Twenty years of gold, silver & copper — and the ten-year theses that follow.
Gold compounded at 16.2% in rand over 21 years; the rand is both a return engine and a shock absorber. Four theses for the decade.
AAPL: a real growth inflection — but the stock has already paid for it
iPhone +22%, China +30%, Services at a record. Real inflection — but triangulated fair value (~$279) sits just below spot. HOLD.
Robinhood Markets: Investment Research
An institutional-grade research report on Robinhood Markets (NASDAQ: HOOD), evaluating the company's competitive positioning, growth strategy, and investment thesis.
ServiceNow: Institutional Investment Research
An institutional-grade research report on ServiceNow, evaluating the company's competitive positioning, AI integration strategy, and investment thesis.
The 2026 Middle East Oil Shock
An institutional research report examining the potential impact of a Middle East oil shock in 2026, covering supply disruption scenarios, price implications, and portfolio positioning strategies.
Gold Producers: Bull & Bear Case
The structural bull case for gold producers over five years, underpinned by central bank demand, fiscal dominance, and supply constraints. Five tickers with differentiated trading strategies and defined entry criteria.