Ranking
Largest Margin of Safety
Biggest probability-weighted (PWEV) cushion above price.
Ranking 479 of 479 covered names that have pwev vs price data. Showing top 25.
| # | Company | Rating | PWEV vs price |
|---|---|---|---|
| 1 | Everest Group Ltd (EG)EG | BUY | +21% |
| 2 | Snap Inc. (SNAP)SNAP | BUY | +20% |
| 3 | Viatris Inc (VTRS)VTRS | BUY | +18% |
| 4 | PG&E Corp (PCG)PCG | HOLD | +18% |
| 5 | APA Corporation (APA)APA | BUY | +18% |
| 6 | Host Hotels & Resorts Inc (HST)HST | HOLD | +17% |
| 7 | Super Micro Computer Inc (SMCI)SMCI | BUY | +15% |
| 8 | KLA Corporation (KLAC)KLAC | BUY | +15% |
| 9 | Builders FirstSource Inc (BLDR)BLDR | HOLD | +15% |
| 10 | AT&T Inc. (T)T | HOLD | +14% |
| 11 | Generac Holdings Inc (GNRC)GNRC | HOLD | +14% |
| 12 | Skyworks Solutions Inc (SWKS)SWKS | HOLD | +13% |
| 13 | Steel Dynamics Inc (STLD)STLD | HOLD | +13% |
| 14 | Nucor Corp (NUE)NUE | HOLD | +13% |
| 15 | Hasbro Inc (HAS)HAS | HOLD | +13% |
| 16 | PulteGroup Inc (PHM)PHM | HOLD | +12% |
| 17 | Freeport-McMoran Copper & Gold Inc (FCX)FCX | HOLD | +12% |
| 18 | Digital Realty Trust Inc (DLR)DLR | HOLD | +12% |
| 19 | Alexandria Real Estate Equities Inc (ARE)ARE | HOLD | +12% |
| 20 | Uber Technologies (UBER)UBER | HOLD | +11% |
| 21 | Newmont Corporation (NEM)NEM | HOLD | +11% |
| 22 | Target Corporation (TGT)TGT | HOLD | +10% |
| 23 | Lennar Corporation (LEN)LEN | HOLD | +10% |
| 24 | Leidos Holdings Inc (LDOS)LDOS | HOLD | +10% |
| 25 | Keysight Technologies Inc (KEYS)KEYS | HOLD | +10% |
Other rankings: Top Upside · Most Overvalued · Biggest Drawdown · Closest to 52-Week Low · Closest to 52-Week High · Lowest Forward P/E · Highest Forward P/E · Largest by Market Cap · Best Risk / Reward · Largest Margin of Safety (FV) · Highest Expected Return · Lowest Downside Probability · Highest Quality · Widest Moat · Biggest House-vs-Consensus