Ranking
Closest to 52-Week High
Trading nearest the 52-week high.
Ranking 478 of 479 covered names that have from 52w high data — the remainder lack that field. Showing top 25.
| # | Company | Rating | From 52w high |
|---|---|---|---|
| 1 | West Pharmaceutical Services Inc (WST)WST | HOLD | 0% |
| 2 | Welltower Inc (WELL)WELL | SELL | 0% |
| 3 | Viatris Inc (VTRS)VTRS | BUY | 0% |
| 4 | Ventas Inc (VTR)VTR | HOLD | 0% |
| 5 | Vertex Pharmaceuticals Inc (VRTX)VRTX | SELL | 0% |
| 6 | Valero Energy Corporation (VLO)VLO | HOLD | 0% |
| 7 | U.S. Bancorp (USB)USB | HOLD | 0% |
| 8 | Union Pacific Corporation (UNP)UNP | HOLD | 0% |
| 9 | UnitedHealth Group Incorporated (UNH)UNH | HOLD | 0% |
| 10 | UDR Inc (UDR)UDR | HOLD | 0% |
| 11 | The Travelers Companies Inc (TRV)TRV | HOLD | 0% |
| 12 | T. Rowe Price Group Inc (TROW)TROW | HOLD | 0% |
| 13 | State Street Corp (STT)STT | HOLD | 0% |
| 14 | Snap-On Inc (SNA)SNA | HOLD | 0% |
| 15 | Regions Financial Corporation (RF)RF | HOLD | 0% |
| 16 | Public Storage (PSA)PSA | HOLD | 0% |
| 17 | Pinnacle West Capital Corp (PNW)PNW | HOLD | 0% |
| 18 | PNC Financial Services Group Inc (PNC)PNC | HOLD | 0% |
| 19 | Principal Financial Group Inc (PFG)PFG | HOLD | 0% |
| 20 | Palo Alto Networks (PANW)PANW | SELL | 0% |
| 21 | Northern Trust Corporation (NTRS)NTRS | HOLD | 0% |
| 22 | M&T Bank Corporation (MTB)MTB | HOLD | 0% |
| 23 | Merck & Company Inc (MRK)MRK | HOLD | 0% |
| 24 | Monster Beverage Corp (MNST)MNST | HOLD | 0% |
| 25 | MetLife Inc (MET)MET | HOLD | 0% |
Other rankings: Top Upside · Most Overvalued · Largest Margin of Safety · Biggest Drawdown · Closest to 52-Week Low · Lowest Forward P/E · Highest Forward P/E · Largest by Market Cap · Best Risk / Reward · Largest Margin of Safety (FV) · Highest Expected Return · Lowest Downside Probability · Highest Quality · Widest Moat · Biggest House-vs-Consensus