Ranking
Closest to 52-Week Low
Trading nearest the 52-week low.
Ranking 478 of 479 covered names that have above 52w low data — the remainder lack that field. Showing top 25.
| # | Company | Rating | Above 52w low |
|---|---|---|---|
| 1 | AT&T Inc. (T)T | HOLD | 0% |
| 2 | Copart Inc (CPRT)CPRT | HOLD | 0% |
| 3 | Constellation Energy Corp (CEG)CEG | HOLD | 0% |
| 4 | Ulta Beauty Inc (ULTA)ULTA | HOLD | +1% |
| 5 | Rollins Inc (ROL)ROL | HOLD | +2% |
| 6 | O’Reilly Automotive Inc (ORLY)ORLY | HOLD | +2% |
| 7 | Boston Scientific Corp (BSX)BSX | HOLD | +2% |
| 8 | American Tower Corp (AMT)AMT | HOLD | +2% |
| 9 | Molson Coors Brewing Co Class B (TAP)TAP | HOLD | +3% |
| 10 | CoStar Group Inc (CSGP)CSGP | HOLD | +3% |
| 11 | Crown Castle (CCI)CCI | HOLD | +3% |
| 12 | Wynn Resorts Limited (WYNN)WYNN | HOLD | +4% |
| 13 | VICI Properties Inc (VICI)VICI | HOLD | +4% |
| 14 | Oracle Corporation (ORCL)ORCL | HOLD | +5% |
| 15 | The Mosaic Company (MOS)MOS | SELL | +5% |
| 16 | Kroger Company (KR)KR | HOLD | +5% |
| 17 | Expand Energy Corporation (EXE)EXE | HOLD | +5% |
| 18 | Walt Disney Company (DIS)DIS | HOLD | +5% |
| 19 | Comcast Corp (CMCSA)CMCSA | HOLD | +5% |
| 20 | AutoZone Inc (AZO)AZO | HOLD | +5% |
| 21 | Zoetis Inc (ZTS)ZTS | HOLD | +6% |
| 22 | T-Mobile US Inc (TMUS)TMUS | HOLD | +6% |
| 23 | Constellation Brands Inc Class A (STZ)STZ | HOLD | +6% |
| 24 | Otis Worldwide Corp (OTIS)OTIS | HOLD | +6% |
| 25 | McDonald’s Corporation (MCD)MCD | HOLD | +6% |
Other rankings: Top Upside · Most Overvalued · Largest Margin of Safety · Biggest Drawdown · Closest to 52-Week High · Lowest Forward P/E · Highest Forward P/E · Largest by Market Cap · Best Risk / Reward · Largest Margin of Safety (FV) · Highest Expected Return · Lowest Downside Probability · Highest Quality · Widest Moat · Biggest House-vs-Consensus